During those 2 days, all students eligible
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhFnkztOBq9bd20KYmkPOLMNy3yRSHe6JU6JHUA5TrqxZTG5qyTYBCOBxA03PkXARG0C09U-vnE4ICvw-GvyHVBG0SFIPbJfh7iCFZPekewT_oTx1-rFYjwKPXAQTzoM3TrQ6y3lmn_L14/s200/Karate+Belts.jpg)
The following students passed their belt evaluations and will receive their new belt ranks tonight:
Ahern, Tyler | Jr. Orange |
Avichouser, Kai | Jr. Green/Red |
Barker, Julia | Jr. Gold/Purp |
Bilyard, Eric | Green/Red |
Branham, Tyler | Gold |
Branham, Tristan | Gold |
Bunton, Anna Jean | Gold/Black |
Cramer, Jackson | Purple/White |
Dahlquist, Sebastian | Purple/Orange |
Dubose, Gracee | Jr. Gold/Purp |
Dupree, Jessica | Purple |
Garvin-White, Sharon | Orange/Blue |
Guillen, Karime | Gold/Purple |
Halker, Sonny | Purple/White |
Hall, Deani | Gold |
Harkins, Larson | Gold/Purple |
Harkins, Smith | White/Purple |
Hunter, Jenica | Purple/White |
Lord, Nathan | Gold/Purple |
Lowther, Faye | Gold/Purple |
Lowther, Krey | Gold/Purple |
Lowther, Krey Lee | Green/Red |
Malphrus, Abigail | Gold |
Maxey, Tyler | White/Orange |
Murphy, Ian | Gold |
O'Quinn, Austin | White/Purple |
Owens, Caelin | Orange/Blue |
Pusha, Jakhi | White/Black |
Sauls, Michael | White/Gold |
Scott, Dustin | Purple/White |
Scott, Jared | Orange |
Scott, Lucas | White/Green |
Smith, Logan | White/Orange |
Smith, Louie | Purple/Orange |
Stevens, David | Gold/Purple |
Vera, Alice | Blue |
Congratulations to each of you! Your dedication has paid off and you have reached this goal. Begin working now on your next goal ... we will have belt evaluation again on April 14th-15th!!