Sauls, Michael | White Belt |
O'Quinn, Austin | White/Gold |
Harkins, Smith | White/Gold |
Maxey, Tyler | White/Purple |
Smith, Logan | White/Purple |
Brantley, Trent | White/Orange |
Scott, Lucas | White/Blue |
Beach, Bryleigh | White/Blue |
Pusha, Jakhi | White/Red |
Bunton, Anna Jean | Gold/White |
Guillen, Karime | Jr. Gold Belt |
Harkins, Larson | Jr. Gold Belt |
Barker, Julia | Jr. Gold Belt |
Solis, Jose | Jr. Gold Advanced |
Bundschuh, Joshua | Jr. Gold Advanced |
Dupree, Jessica | Jr. Gold Advanced |
Crosby, Wyatt | Jr. Gold Advanced |
Shuster, Elana | Jr. Purple |
Hunter, Jenica | Jr. Purple |
Swartz, Tristan | Jr. Purple |
Owens, Collin | Jr. Purple |
Halker, Sonny | Jr. Purple |
Scott, Jared | Jr. Purple/White |
Smith, Louie | Jr. Purple/White |
Dahlquist, Sabastian | Jr. Purple/White |
Manrique, Abraham | Jr. Purple/White |
Ahern, Tyler | Jr. Purple/Orange |
Humbert, Preston | Jr. Purple/Orange |
Owens, Caelin | Jr. Orange |
Vera, Alice | Jr. Orange/Advanced |
Amy, Camren | Jr. Blue |
Mixson, Cole | Jr. Green |
Dubose, Byron | Jr. Green |
Lord, Nathan | Gold |
Lowther, Faye | Gold |
Lowther Krey Sr. | Gold |
Stevens, David | Gold |
Manrique, Jose | Purple/Orange |
Manrique, Pricilla | Purple/Orange |
Garvin-White, Sharon | Orange |
Thursday, December 16, 2010
Dunamis Karate December 2010 Belt Test Results
Congratulations to the following students for advancing in rank: